For popular trips, here is the honest math up front: roughly what the trip costs in miles, which program books it, and the fare above which points win. Enter your fare and points balance for a personalized estimate. Award prices and availability still need checking.
Points win from is the lowest round-trip fare per person at which our calculator says use points, for one traveler holding 100,000 Chase Ultimate Rewards points (or as many as the trip needs, if that is more). It is not your balance. At lower fares, cash wins or it is a close call.
46 routes from 9 origins
| From New York (JFK)13 routes | ||||
|---|---|---|---|---|
| New York to Athens (ATH) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| New York to Barcelona (BCN) | Business | 62,000 | Aer Lingus AerClub | $900 |
| New York to Cancun (CUN) | Economy | 20,000 | Air Canada Aeroplan | $400 |
| New York to Dubai (DXB) | Business | 140,000 | Qatar Avios | $1,500 |
| New York to Istanbul (IST) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| New York to London (LHR) | Business | 62,000 | Aer Lingus AerClub | $900 |
| New York to Los Angeles (LAX) | Business | 45,000 | Turkish Miles&Smiles | $900 |
| New York to Mumbai (BOM) | Business | 140,000 | Qatar Avios | $1,900 |
| From Los Angeles (LAX)9 routes | ||||
| Los Angeles to Bangkok (BKK) | Business | 156,000 | Avianca LifeMiles | $1,900 |
| Los Angeles to Cancun (CUN) | Economy | 20,000 | Air Canada Aeroplan | $400 |
| Los Angeles to Honolulu (HNL) | Economy | 25,000 | Atmos Rewards (Alaska) | $400 |
| Los Angeles to London (LHR) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| Los Angeles to Mexico City (MEX) | Economy | 20,000 | Air Canada Aeroplan | $400 |
| Los Angeles to Osaka (KIX) | Business | 120,000 | Virgin Atlantic Flying Club | $1,500 |
| Los Angeles to Singapore (SIN) | Business | 156,000 | Avianca LifeMiles | $1,900 |
| Los Angeles to Sydney (SYD) | Business | 170,000 | Air Canada Aeroplan | $1,900 |
| From San Francisco (SFO)8 routes | ||||
| San Francisco to Amsterdam (AMS) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| San Francisco to Auckland (AKL) | Business | 170,000 | Air Canada Aeroplan | $1,500 |
| San Francisco to Delhi (DEL) | Business | 140,000 | Qatar Avios | $1,900 |
| San Francisco to Hong Kong (HKG) | Business | 120,000 | Virgin Atlantic Flying Club | $1,500 |
| San Francisco to Maui (OGG) | Economy | 25,000 | Atmos Rewards (Alaska) | $400 |
| San Francisco to Paris (CDG) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| San Francisco to Singapore (SIN) | Business | 156,000 | Avianca LifeMiles | $1,900 |
| San Francisco to Tokyo (HND) | Business | 120,000 | Virgin Atlantic Flying Club | $1,500 |
| From Miami (MIA)4 routes | ||||
| Miami to Bogota (BOG) | Economy | 40,000 | Air Canada Aeroplan | $400 |
| Miami to Lima (LIM) | Economy | 40,000 | Air Canada Aeroplan | $400 |
| Miami to Madrid (MAD) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| Miami to San Juan (SJU) | Economy | 25,000 | Air Canada Aeroplan | $250 |
| From Seattle (SEA)4 routes | ||||
| Seattle to Honolulu (HNL) | Economy | 25,000 | Atmos Rewards (Alaska) | $400 |
| Seattle to London (LHR) | Business | 62,000 | Aer Lingus AerClub | $1,500 |
| Seattle to New York (JFK) | Economy | 25,000 | Atmos Rewards (Alaska) | $400 |
| Seattle to Seoul (ICN) | Business | 120,000 | Virgin Atlantic Flying Club | $1,500 |
| From Newark (EWR)3 routes | ||||
| Newark to Delhi (DEL) | Business | 140,000 | Qatar Avios | $1,900 |
| Newark to Frankfurt (FRA) | Business | 62,000 | Aer Lingus AerClub | $900 |
| Newark to Lisbon (LIS) | Business | 62,000 | Aer Lingus AerClub | $900 |
| From Boston (BOS)2 routes | ||||
| Boston to London (LHR) | Business | 62,000 | Aer Lingus AerClub | $900 |
| Boston to San Francisco (SFO) | Economy | 25,000 | Atmos Rewards (Alaska) | $400 |
| From Washington (IAD)2 routes | ||||
| Washington to Doha (DOH) | Business | 140,000 | Qatar Avios | $1,500 |
| Washington to Paris (CDG) | Business | 62,000 | Aer Lingus AerClub | $900 |
| From Chicago (ORD)1 route | ||||
| Chicago to London (LHR) | Business | 62,000 | Aer Lingus AerClub | $900 |
Sorted by Route, low to high.
Do not see your route? Run any trip in the optimizer. These guides are the popular ones, computed from the same engine.